Sovereign Yields
Cent.bank 90-d 364-d 2 yr 3 yr 5 yr 10 yr 30Yr
INR 5.3200 5.3200 5.7625 6.2050 6.3450 6.6020 6.9550 7.5720
USD 3.7352 3.7352 3.8341 4.1618 4.2174 4.2920 4.5642 5.0384
EUR* 2.2534 2.2534 2.5546 2.7060 2.7090 2.7890 3.0600 3.5930
JPY 0.9360 0.9360 1.1640 1.4180 1.6180 1.9460 2.7380 3.9720
GBP 3.9110 3.9110 4.2200 4.3780 4.4340 4.5040 4.9430 5.6240
CHF 0.1149 0.1797 0.2665 0.4275 0.6017
* German bonds
Updated On : Jun 09, 2026