LIBOR
Currency O/N 1 M 2 M 3 M 4 M 5 M 6 M 7 M 8 M 9 M 10 M 11 M 12 M Prime Rates
USD 3.6300 3.6120 3.6303 3.6487 3.6684 3.6882 3.7079 3.7308 3.7537 3.7766 3.7995 3.8224 3.8453 6.75
EUR 1.9310 2.0090 2.1605 5.3336 2.4027 2.4933 2.5840 2.6270 2.6700 2.7130 2.7560 2.7990 2.8420 2.40
JPY 0.7270 0.8912 0.9069 0.9225 0.9465 0.9704 0.9944 1.0505 1.1066 1.1626 1.2187 1.2748 1.3309 2.13
GBP 3.7312 3.7438 3.7726 -0.0391 3.8424 3.8834 3.9243 3.9577 3.9910 4.0244 4.0578 4.0911 4.1245 3.75
CHF -0.0373 -0.0469 -0.0460 -0.8020 0.0100 0.0650 0.1200 0.1167 0.1133 0.1100 0.1067 0.1033 0.1000 0.50
CAD 2.2500 4.9950 4.9838 4.9725 3.4975 2.0225 0.5475 0.5575 0.5675 0.5775 0.5875 0.5975 0.6075 2.25
AUD 0.5000 4.2978 4.3916 4.4855 4.6137 4.7419 4.8701 4.6056 4.3412 4.0767 3.8122 3.5478 3.2833
INR MIFOR 5.6141 6.3160 7.5113 7.0900 6.9930 7.0376 7.0822 7.0929 7.1037 7.1144 7.1251 7.1359 7.1466 11.75
INR MIBOR 7.3500 5.3700 5.3837 5.4500 5.5200 5.5900 5.6600 5.7217 5.7833 5.8450 5.9117 5.9783 6.0450
Swaps
2yr 3yr 5yr 10yr
INR Mibor 6.2560 6.3419 6.5300 6.7075
INR Mifor 7.1808 7.1826 7.4526 7.6699
USD Libor 4.3030 4.2940 4.3020 4.4700
EURIBOR 2.8906 2.8934 2.9294 3.1080
JPY Libor 1.4625 1.6744 1.9931 2.5856
GBP Libor 4.4945 4.5046 4.5283 4.7603
CHF Libor 0.2760 0.3645 0.4900 0.7685
 
FRAs
3x6 6x9 9x12 6x12 12x24 24x36
INR 6.7207 8.7676 9.9473 9.3559 3.7793 5.9543
USD 4.0460 4.2170 4.3190 4.4550 4.8170 2.6090
EUR 2.6270 2.7730 2.8350 2.9220 3.0020 2.9823
JPY 1.0501 1.2052 1.3088 1.3093 0.2949 0.6616
GBP 1.4184 1.8556 2.2444 2.0498 2.1579 3.1924
CHF 0.3167 0.6468 0.9746 0.8106 0.9761 1.6936
Updated On : Jun 09, 2026
All interest rates are quoted per annum