FX Derby*
Currency Today % daily % WoW % MoM % YoY % YTD
Indian Rupee 48.7050 0.96 1.35 7.83 -6.69 8.43
Mexican Peso 12.69 0.85 1.87 7.75 -5.77 9.36
Canadian $ 0.9944 0.50 0.85 2.37 -0.38 2.57
Swedish Kroner 6.7097 0.39 0.78 2.98 -3.62 2.81
Aussie $ ($ terms) 1.0728 0.38 1.22 4.59 5.36 5.76
Malaysian Ringgit 3.0115 0.33 0.99 4.41 0.64 5.24
Singapore $ 1.2447 0.29 0.73 3.69 2.28 4.29
Argentinian Peso 4.3371 0.15 -0.12 -0.83 -8.04 -0.74
Thai Baht 30.93 0.10 0.45 2.15 -0.32 2.52
Brazilian Real 1.7191 0.07 1.24 6.74 -3.14 7.80
Kiwi $ 0.8317 0.05 1.31 6.46 7.53 7.74
Turkish Lira 1.7589 0.02 1.12 6.40 -10.48 8.04
UAE Dirham 3.6725 0.01 0.00 0.01 0.01 0.01
South African Rand 7.9600 0.00 0.00 2.47 -9.85 2.60
Philippine Peso 42.75 0.00 0.42 3.04 2.33 2.40
Bangladesh Taka 84.30 0.00 0.20 -2.80 -18.53 -3.08
Indonesian Rupiah 8975.00 0.00 0.17 2.02 0.61 1.97
Korean Won 1119.50 -0.03 0.45 3.38 -1.45 2.86
Chinese Yuan 6.3077 -0.04 0.14 0.00 4.21 0.06
Taiwan $ 29.57 -0.12 0.59 2.12 -1.87 2.44
Pakistani Rupee 90.34 -0.13 -0.27 -0.09 -5.66 -0.63
Sterling ($ terms) 1.5781 -0.18 0.42 1.81 -2.18 2.40
Russian Rouble 30.15 -0.20 -0.57 5.75 -2.87 6.01
Euro ($ terms) 1.3093 -0.27 -0.70 2.34 -3.97 1.18
Danish Krona 5.6782 -0.29 -0.71 2.30 -3.86 1.15
Swiss Franc 0.9211 -0.35 -0.73 3.25 2.68 2.13
Yen 76.67 -0.64 0.01 0.65 5.99 1.10
Updated on Feb 06, 2012
* per Dollar, unless specified otherwise