Global Economic Calender
Date Time Zone Event Actual Forecast(Survey) Prior
2025-09-09 US Consumer Credit m/m 16.0B 10.4B 7.4B
2025-09-09 UK BRC Retail Sales Monitor y/y 2.9% 2% 1.8%
2025-09-09 Japan M2 Money Stock y/y 1.3% 1.1% 1%
2025-09-09 Japan Prelim Machine Tool Orders y/y 8.1% 3.6%
2025-09-09 EUR French Industrial Production m/m -1.1% -1.4% 3.8%
2025-09-09 US NFIB Small Business Index 100.8 100.4 100.3
2025-09-10 China CPI y/y -0.4% -0.2% 0%
2025-09-10 China PPI y/y -2.9% -2.9% -3.6%
2025-09-10 EUR Italian Industrial Production m/m 0.4% 0.3% 0.2%
2025-09-10 US Core PPI m/m -0.1% 0.3% 0.9%
2025-09-10 US PPI m/m -0.1% 0.3% 0.9%
2025-09-10 US Final Wholesale Inventories m/m 0.1% 0.2% 0.2%
2025-09-10 US Crude Oil Inventories 3.9M 2.4M
2025-09-11 UK RICS House Price Balance -19% -11% -13%
2025-09-11 Japan BSI Manufacturing Index 3.8 -3.3 -4.8
2025-09-11 Japan PPI y/y 2.7% 2.7% 2.6%
2025-09-11 EUR Main Refinancing Rate 2.15% 2.15% 2.15%
2025-09-11 EUR Monetary Policy Statement
2025-09-11 US Core CPI m/m 0.3% 0.3% 0.3%
2025-09-11 US CPI m/m 0.4% 0.3% 0.2%
2025-09-11 US CPI y/y 2.9% 2.9% 2.7%
2025-09-11 US Unemployment Claims 263K 234K 237K
2025-09-11 EUR ECB Press Conference
2025-09-11 US Federal Budget Balance -344.8B -305.7B -291.1B
2025-09-12 India CPI (YoY) (Aug) 1.55%
2025-09-12 Japan Revised Industrial Production m/m -1.2% -1.6% -1.6%
2025-09-12 EUR German Final CPI m/m 0.1% 0.1% 0.1%
2025-09-12 UK GDP m/m 0.0% 0% 0.4%
2025-09-12 UK Construction Output m/m 0.2% -0.2% 0.3%
2025-09-12 UK Goods Trade Balance -22.2B -21.6B -22.2B
2025-09-12 UK Index of Services 3m/3m 0.4% 0.3% 0.4%
2025-09-12 UK Industrial Production m/m -0.9% 0% 0.7%
2025-09-12 UK Manufacturing Production m/m -1.3% 0% 0.5%
2025-09-12 EUR French Final CPI m/m 0.4% 0.4% 0.4%
2025-09-12 EUR Italian Quarterly Unemployment Rate 6.1% 6.1%
2025-09-12 UK Consumer Inflation Expectations 3.2%
2025-09-12 UK CB Leading Index m/m -0.1%
2025-09-12 US Prelim UoM Consumer Sentiment 58 58.2
2025-09-12 US Prelim UoM Inflation Expectations 4.8%
Week starting 2025-09-09